16 May 2022 - 20 May 2022
Oxford, Alderley Park, Edinburgh, United Kingdom
Inward AMR Innovation Mission to the UK 2022
Registration
Closed since 18 May 2022
Location
Oxford, Alderley Park, Edinburgh, United Kingdom
Meetings
| Participants | 89 |
| Meetings | 166 |
Participants
|
United Kingdom | 83 |
|
United States | 3 |
|
Spain | 3 |
|
Netherlands | 3 |
|
Finland | 2 |
|
India | 2 |
|
Poland | 1 |
|
Ghana | 1 |
|
South Africa | 1 |
|
South Korea | 1 |
|
Italy | 1 |
|
Pakistan | 1 |
|
Türkiye | 1 |
|
Ireland | 1 |
| Total | 104 | |
Participants
| Government/public sector | 17 | |
| University | 17 | |
| Antimicrobial developer | 14 | |
| Other | 12 | |
| Diagnostic developer | 11 | |
| Technology developer | 7 | |
| Biotechnology | 6 | |
| Laboratory | 5 | |
| Consultancy | 4 | |
| Vaccine development/manufacturing | 3 | |
| Biopharmaceutical developer/manufacturer | 2 | |
| Clinical Research Organisation | 2 | |
| Preventatives developer | 2 | |
| Biomanufacturer | 1 | |
| Medical device developer/manufacturer | 1 | |
| Total | 104 | |
Profile views
| Before event | 1986 |
| After event | 136 |
| Total | 2122 |







